Audison is proud to introduce the LRx ABD Class models, overcoming the huge challenges associated with car audio: LRx 5.1k and LRx 3.1k are the first two models to offer “A Class Biased” channels to drive the detailed high frequency section, AB class channels to drive the dynamic woofer section combined with the highly efficient auD-class technology for the high output subwoofer section, all in the same heatsink.
The 3-channel LRx 3.1k offers the same stunning capabilities as LRx 5.1k, for a two-way plus subwoofer design.
| Technical Specifications – Audison LRx 3.1K | |
|---|---|
| Output Power @ 14.4V (1% THD) | 3ch 170W x 2 + 750W x 1 @ 4Ω 3ch 160W x 2 + 1150W x 1 @ 2Ω 3ch 250W x 2 + 710W x 1 @ 4Ω 3ch 250W x 2 + 1030W x 1 @ 2Ω |
| CEA-2006A Rated Power | 160W x 2 + 650W x 1 @ 4Ω (≤1% THD+N) |
| Distortion (THD) | A Channels: 0.08% @ 1kHz/4Ω Sub Channel: 0.5% @ 100Hz/4Ω |
| Bandwidth (-3dB) | A Channels: 4Hz – 62kHz Sub Channel: 7Hz – 800Hz |
| Signal-to-Noise Ratio | A Channels: 103 dB (A-weighted @ 1V) Sub Channel: 87 dB (A-weighted @ 1V) |
| Damping Factor | A Channels: 200 @ 1kHz/4Ω Sub Channel: 110 @ 100Hz/4Ω |
| Input Sensitivity / Impedance | RCA In: 0.3 – 5 V / 15kΩ Speaker In: 1.4 – 24 V / 5kΩ |
| Power Supply | 11 – 15 VDC, Max Current Draw: 99 A |
| Nominal Power @ 12V | 140W x 2 + 625W x 1 (THD 0.3%) |
| Filters & Controls | A Ch: Hi-Pass 50–150 Hz @ 12 dB/Oct Sub Ch: Low-Pass 50–150 Hz @ 24 dB/Oct Subsonic: Off / 20 / 30 Hz @ 24 dB/Oct Bass Boost: Off / +2 dB / +4 dB @ 50 Hz Remote Sub Volume: ±5 dB |
| Connections | Inputs: RCA & Speaker-level (A Ch / Sub Ch) Output (Bypass): RCA / Speaker-level |
| Fuse | 100 A (AFS Type) |
| Dimensions (W × L × H) | 198 × 488 × 56 mm |








Reviews
There are no reviews yet.